Very subtle with floral aromas of roses and peppermint. Recommended as an apéritif wine
Differs from the typical Moscat due to its dryness. Delicate, with predominance of floral flavours and a fresh finish.
Fermented with no skin contact, for nearly one month with temperatures varying between 14º and 16ºC.
100% Moscatel Galego Branco
3 months in stainless steel vats.
Francisco Olazabal & Francisco Ferreira
2018 Robert Parker | 91 pts
2017 Robert Parker | 93 pts
2016 Robert Parker | 91 pts
2015 Robert Parker | 92 pts
2014 Robert Parker | 91 pts
2013 Robert Parker | 92 pts
2012 Robert Parker | 92 pts
2011 Robert Parker | 92 pts
2008 Robert Parker | 90 pts
2021 Robert Parker | 90 pts
2023 Robert Parker | 90 pts
2020 Decanter | 91 pts
2016 Decanter | 91 pts
2013 Decanter | 90 pts
2019 Decanter | 90 pts
2024 Decanter | 92 pts
2008 Revista de Vinhos | 15.5 pts
2010 Revista de Vinhos | 15.5 pts
2012 Revista de Vinhos | 15.5 pts
2009 Jancis Robinson | 15.5 pts
2010 Jancis Robinson | 16.5 pts
2014 Jancis Robinson | 16.5 pts
2015 Jancis Robinson | 16.5 pts
2016 Jancis Robinson | 16.5 pts
2017 Jancis Robinson | 16.5 pts
2018 Jancis Robinson | 16.5 pts
2024 Jancis Robinson | 16.5 pts
2016 Grandes Escolhas | 16.5 pts
2018 Grandes Escolhas | 16.5 pts
2019 James Suckling | 92 pts
2021 James Suckling | 90 pts
2022 James Suckling | 90 pts
2023 James Suckling | 90 pts
—
—
—
Very subtle with floral aromas of roses and peppermint. Recommended as an apéritif wine
Differs from the typical Moscat due to its dryness. Delicate, with predominance of floral flavours and a fresh finish.
Fermented with no skin contact, for nearly one month with temperatures varying between 14º and 16ºC.
100% Moscatel Galego Branco
3 months in stainless steel vats.
Francisco Olazabal & Francisco Ferreira
2018 Robert Parker | 91 pts
2017 Robert Parker | 93 pts
2016 Robert Parker | 91 pts
2015 Robert Parker | 92 pts
2014 Robert Parker | 91 pts
2013 Robert Parker | 92 pts
2012 Robert Parker | 92 pts
2011 Robert Parker | 92 pts
2008 Robert Parker | 90 pts
2021 Robert Parker | 90 pts
2023 Robert Parker | 90 pts
2020 Decanter | 91 pts
2016 Decanter | 91 pts
2013 Decanter | 90 pts
2019 Decanter | 90 pts
2024 Decanter | 92 pts
2008 Revista de Vinhos | 15.5 pts
2010 Revista de Vinhos | 15.5 pts
2012 Revista de Vinhos | 15.5 pts
2009 Jancis Robinson | 15.5 pts
2010 Jancis Robinson | 16.5 pts
2014 Jancis Robinson | 16.5 pts
2015 Jancis Robinson | 16.5 pts
2016 Jancis Robinson | 16.5 pts
2017 Jancis Robinson | 16.5 pts
2018 Jancis Robinson | 16.5 pts
2024 Jancis Robinson | 16.5 pts
2016 Grandes Escolhas | 16.5 pts
2018 Grandes Escolhas | 16.5 pts
2019 James Suckling | 92 pts
2021 James Suckling | 90 pts
2022 James Suckling | 90 pts
2023 James Suckling | 90 pts
—
—